Odvirování PC, zrychlení počítače, vzdálená pomoc prostřednictvím služby neslape.cz
Časté restartování pc při hraní her
Moderátoři: Rudy, Moderátoři
Pravidla fóra
Jednotlivé thready budou po vyřešení uzamčeny. Stejně tak ty, které budou nečinné déle než 14 dní. Vizte Pravidlo o zamykání témat. Děkujeme za pochopení.
Jednotlivé thready budou po vyřešení uzamčeny. Stejně tak ty, které budou nečinné déle než 14 dní. Vizte Pravidlo o zamykání témat. Děkujeme za pochopení.
Časté restartování pc při hraní her
Dobrý den,
poslední dobou se mi čím dál častěji objevují pády celého systému, bez dump logu. Počítač se po chvilce hraní, některých her sám restartuje. Velmi by mi pomohlo identifikovat zdroj těchto pádů. Osobně mám podezření na grafickou kartu, případně zdroj/PSU. Grafickou kartu mám EVGA GeForce GTX 1080 Ti FTW3 GAMING, 11GB GDDR5X. PSU mám EVGA SuperNOVA 850 G3. Ještě bych rád dodal, že jsem dělal Memtest a nebyla nalezena žádná chyba na pamětícch ram. Včera jsem prováděl 3d mark zátěžový test (stress test), 20x běžel náročný grafický benchmark, dohromady to jelo okolo 25 minut, naměřená teplota neměla žádné výkyvy, postupně se zvedala z 60°C na nejvyšší dosaženou teplotu na GPU 70°C, na procesoru 35-50°C. Počítač se během náročného testu nerestartoval. Nejsem si ale jistý jak dál postupovat a už vůbec nevím, jak bych mohl lépe identifikovat zdroj. Prosím poraďtě jak mám postupovat.
Velmi Děkuji.
Níže přikládám report HW z apliakce CPU-Z
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.92.0
Processors
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 12
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7
-- Core 4 (ID 4)
-- Thread 8 8
-- Thread 9 9
-- Core 5 (ID 5)
-- Thread 10 10
-- Thread 11 11
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 6 (max 6)
Number of threads 12 (max 12)
Manufacturer GenuineIntel
Name Intel Core i7 8700K
Codename Coffee Lake
Specification Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz
Package (platform ID) Socket 1151 LGA (0x1)
CPUID 6.E.A
Extended CPUID 6.9E
Core Stepping U0
Technology 14 nm
TDP Limit 95.0 Watts
Tjmax 100.0 °C
Core Speed 2712.5 MHz
Multiplier x Bus Speed 27.0 x 100.5 MHz
Base frequency (cores) 100.5 MHz
Base frequency (ext.) 100.5 MHz
Stock frequency 3700 MHz
Max frequency 4700 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX
Microcode Revision 0xB4
L1 Data cache 6 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 6 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 6 x 256 KBytes, 4-way set associative, 64-byte line size
L3 cache 12 MBytes, 16-way set associative, 64-byte line size
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 16 thread(s)
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 37x
Max turbo ratio 47x
Max efficiency ratio 8x
Speedshift Autonomous
O/C bins unlimited
Ratio 1 core 47x
Ratio 2 cores 46x
Ratio 3 cores 45x
Ratio 4 cores 44x
Ratio 5 cores 44x
Ratio 6 cores 43x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 95.0 W @ 37x
Temperature 0 33 degC (91 degF) (Package)
Temperature 1 33 degC (91 degF) (Core #0)
Temperature 2 30 degC (86 degF) (Core #1)
Temperature 3 33 degC (91 degF) (Core #2)
Temperature 4 32 degC (89 degF) (Core #3)
Temperature 5 32 degC (89 degF) (Core #4)
Temperature 6 32 degC (89 degF) (Core #5)
Voltage 0 0.86 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 15.90 W (Package)
Power 01 4.84 W (IA Cores)
Power 02 n.a. (GT)
Power 03 11.07 W (Uncore)
Power 04 0.51 W (DRAM)
Clock Speed 0 2712.53 MHz (Core #0)
Clock Speed 1 2411.14 MHz (Core #1)
Clock Speed 2 803.71 MHz (Core #2)
Clock Speed 3 3013.92 MHz (Core #3)
Clock Speed 4 904.18 MHz (Core #4)
Clock Speed 5 3013.92 MHz (Core #5)
Core 0 max ratio 47.0 (effective 46.0)
Core 1 max ratio 47.0 (effective 46.0)
Core 2 max ratio 47.0 (effective 45.0)
Core 3 max ratio 47.0 (effective 46.0)
Core 4 max ratio 47.0 (effective 46.0)
Core 5 max ratio 47.0 (effective 46.0)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906EA 0x00100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00002FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x40000000 0x9C002400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300404 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x0000000C 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000134 0x00000000 0x00000000
0x00000016 0x00000E74 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037382D 0x43204B30 0x40205550
0x80000004 0x372E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000048 0x00000000 0x00000000
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x5400FF01
MSR 0x000000CE 0x08080838 0xF1012500
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x0006000C
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00002B2C 0x2C2D2E2F
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883C0800
MSR 0x000001FC 0x00000000 0x003C005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x0042FFFF 0x00DDFFFF
MSR 0x00000611 0x00000000 0x0BCD703D
MSR 0x00000639 0x00000000 0x0552C5FC
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x006D30F4
MSR 0x00000614 0x00000000 0x000002F8
MSR 0x00000648 0x00000000 0x00000025
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002500 0x00002C00
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906EA 0x01100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00002FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x40000000 0x9C002400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300404 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x0000000C 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000134 0x00000000 0x00000000
0x00000016 0x00000E74 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037382D 0x43204B30 0x40205550
0x80000004 0x372E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000048 0x00000000 0x00000000
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x5400FF01
MSR 0x000000CE 0x08080838 0xF1012500
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x0006000C
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00002B2C 0x2C2D2E2F
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883B0800
MSR 0x000001FC 0x00000000 0x003C005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x0042FFFF 0x00DDFFFF
MSR 0x00000611 0x00000000 0x0BCD8A23
MSR 0x00000639 0x00000000 0x0552DCB5
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x006D319C
MSR 0x00000614 0x00000000 0x000002F8
MSR 0x00000648 0x00000000 0x00000025
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x0000263F 0x00002C00
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906EA 0x02100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00002FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x40000000 0x9C002400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300404 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x0000000C 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000134 0x00000000 0x00000000
0x00000016 0x00000E74 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037382D 0x43204B30 0x40205550
0x80000004 0x372E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000048 0x00000000 0x00000000
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x5400FF01
MSR 0x000000CE 0x08080838 0xF1012500
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x0006000C
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00002B2C 0x2C2D2E2F
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883D0800
MSR 0x000001FC 0x00000000 0x003C005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x0042FFFF 0x00DDFFFF
MSR 0x00000611 0x00000000 0x0BCDA5EB
MSR 0x00000639 0x00000000 0x0552F2E6
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x006D3255
MSR 0x00000614 0x00000000 0x000002F8
MSR 0x00000648 0x00000000 0x00000025
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002500 0x00002C00
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906EA 0x03100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00002FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x40000000 0x9C002400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300404 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x0000000C 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000134 0x00000000 0x00000000
0x00000016 0x00000E74 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037382D 0x43204B30 0x40205550
0x80000004 0x372E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000048 0x00000000 0x00000000
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x5400FF01
MSR 0x000000CE 0x08080838 0xF1012500
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x0006000C
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00002B2C 0x2C2D2E2F
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883C0800
MSR 0x000001FC 0x00000000 0x003C005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x0042FFFF 0x00DDFFFF
MSR 0x00000611 0x00000000 0x0BCDC3A4
MSR 0x00000639 0x00000000 0x05530BCF
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x006D3308
MSR 0x00000614 0x00000000 0x000002F8
MSR 0x00000648 0x00000000 0x00000025
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x0000264F 0x00002C00
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906EA 0x04100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00002FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x40000000 0x9C002400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300404 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x0000000C 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000134 0x00000000 0x00000000
0x00000016 0x00000E74 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037382D 0x43204B30 0x40205550
0x80000004 0x372E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000048 0x00000000 0x00000000
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x5400FF01
MSR 0x000000CE 0x08080838 0xF1012500
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x0006000C
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00002B2C 0x2C2D2E2F
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883C0800
MSR 0x000001FC 0x00000000 0x003C005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x0042FFFF 0x00DDFFFF
MSR 0x00000611 0x00000000 0x0BCDE1C9
MSR 0x00000639 0x00000000 0x055324A6
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x006D33B7
MSR 0x00000614 0x00000000 0x000002F8
MSR 0x00000648 0x00000000 0x00000025
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x000024EF 0x00002C00
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 5
APIC ID 5
Topology Processor ID 0, Core ID 2, Thread ID 1
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906EA 0x05100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00002FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x40000000 0x9C002400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300404 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
