----------------------------------------------------------------------------
CrystalDiskInfo 5.3.1 (C) 2008-2013 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64)
Date : 2013/02/27 16:48:25
-- Controller Map ----------------------------------------------------------
+ Intel(R) 5 Series/3400 Series SATA AHCI Controller [ATA]
- M4-CT064M4SSD2
- TSSTcorp CDDVDW SH-S223C
- GIGABYTE GBB36X Controller [SCSI]
-- Disk List ---------------------------------------------------------------
(1) M4-CT064M4SSD2 : 64,0 GB [0/1/0, pd1] - mi
----------------------------------------------------------------------------
(1) M4-CT064M4SSD2
----------------------------------------------------------------------------
Model : M4-CT064M4SSD2
Firmware : 0009
Serial Number : 00000000114503202149
Disk Size : 64,0 GB (8,4/64,0/64,0)
Buffer Size : Neznámy údaj
Queue Depth : 32
# of Sectors : 125045424
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600
Power On Hours : 5407 hod.
Power On Count : 489 krát
Wear Level Count : 87
Temparature : Neznámy údaj
Health Status : Dobrý (98 %)
Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
APM Level : 00FEh [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Raw Read Error Rate
05 100 100 _10 000000000000 Reallocated Sectors Count
09 100 100 __1 00000000151F Power-On Hours
0C 100 100 __1 0000000001E9 Power Cycle Count
AA 100 100 _10 000000000000 Grown Failing Block Count
AB 100 100 __1 000000000000 Program Fail Count
AC 100 100 __1 000000000000 Erase Fail Count
AD _98 _98 _10 000000000057 Wear Leveling Count
AE 100 100 __1 000000000000 Unexpected Power Loss Count
B5 100 100 __1 0300015101AE Non-4k Aligned Access
B7 100 100 __1 000000000000 SATA Interface Downshift
B8 100 100 _50 000000000000 Error Correction Count
BB 100 100 __1 000000000000 Reported Uncorrectable Errors
BC 100 100 __1 000000000000 Command Timeout
BD 100 100 __1 000000000032 Factory Bad Block Count
C2 100 100 __0 000000000000 Enclosure Temperature
C3 100 100 __1 000000000000 Cumulative Corrected ECC
C4 100 100 __1 000000000000 Reallocation Event Count
C5 100 100 __1 000000000000 Current Pending Sector Count
C6 100 100 __1 000000000000 Smart Off-line Scan Uncorrectable Error Count
C7 100 100 __1 000000000000 Ultra DMA CRC Error Rate
CA _98 _98 __1 000000000002 Percentage Of The Rated Lifetime Used
CE 100 100 __1 000000000000 Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0440 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3030 3030 3030 3030 3131 3435 3033 3230 3231 3439
020: 0000 0000 0000 3030 3039 2020 2020 4D34 2D43 5430
030: 3634 4D34 5353 4432 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: 0AB0 0774 0000 0007 0003 0078 0078 0078 0078 4000
070: 0000 0000 0000 0000 0000 001F 170E 0004 004C 0044
080: 03F8 0028 746B 7D09 6163 7469 BC09 6163 203F 0001
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 0AB0 0774 0000 0000 0000 0008 4000 0000 500A 0751
110: 0320 2149 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 3030
130: 3039 2E30 312E 3030 0000 0000 0000 3633 3932 2020
140: 2020 3341 4C37 3631 3731 2020 2020 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0001 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 00FF 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 8CA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 05 33
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 64 64 1F
020: 15 00 00 00 00 00 0C 32 00 64 64 E9 01 00 00 00
030: 00 00 AA 33 00 64 64 00 00 00 00 00 00 00 AB 32
040: 00 64 64 00 00 00 00 00 00 00 AC 32 00 64 64 00
050: 00 00 00 00 00 00 AD 33 00 62 62 57 00 00 00 00
060: 00 00 AE 32 00 64 64 00 00 00 00 00 00 00 B5 22
070: 00 64 64 AE 01 51 01 00 03 00 B7 32 00 64 64 00
080: 00 00 00 00 00 00 B8 33 00 64 64 00 00 00 00 00
090: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BC 32
0A0: 00 64 64 00 00 00 00 00 00 00 BD 0E 00 64 64 32
0B0: 00 00 00 00 00 00 C2 22 00 64 64 00 00 00 00 00
0C0: 00 00 C3 3A 00 64 64 00 00 00 00 00 00 00 C4 32
0D0: 00 64 64 00 00 00 00 00 00 00 C5 32 00 64 64 00
0E0: 00 00 00 00 00 00 C6 30 00 64 64 00 00 00 00 00
0F0: 00 00 C7 32 00 64 64 00 00 00 00 00 00 00 CA 18
100: 00 62 62 02 00 00 00 00 00 00 CE 0E 00 64 64 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 80 00 27 01 00 7B
170: 03 00 01 00 02 04 03 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1E
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 05 0A
010: 00 00 00 00 00 00 00 00 00 00 09 01 00 00 00 00
020: 00 00 00 00 00 00 0C 01 00 00 00 00 00 00 00 00
030: 00 00 AA 0A 00 00 00 00 00 00 00 00 00 00 AB 01
040: 00 00 00 00 00 00 00 00 00 00 AC 01 00 00 00 00
050: 00 00 00 00 00 00 AD 0A 00 00 00 00 00 00 00 00
060: 00 00 AE 01 00 00 00 00 00 00 00 00 00 00 B5 01
070: 00 00 00 00 00 00 00 00 00 00 B7 01 00 00 00 00
080: 00 00 00 00 00 00 B8 32 00 00 00 00 00 00 00 00
090: 00 00 BB 01 00 00 00 00 00 00 00 00 00 00 BC 01
0A0: 00 00 00 00 00 00 00 00 00 00 BD 01 00 00 00 00
0B0: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
0C0: 00 00 C3 01 00 00 00 00 00 00 00 00 00 00 C4 01
0D0: 00 00 00 00 00 00 00 00 00 00 C5 01 00 00 00 00
0E0: 00 00 00 00 00 00 C6 01 00 00 00 00 00 00 00 00
0F0: 00 00 C7 01 00 00 00 00 00 00 00 00 00 00 CA 01
100: 00 00 00 00 00 00 00 00 00 00 CE 01 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5B

- as-ssd-bench M4-CT064M4SSD2 27.2.2013 16-54-58.png (37.67 KiB) Zobrazeno 3083 x