----------------------------------------------------------------------------
CrystalDiskInfo 5.0.5 (C) 2008-2012 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Ultimate Edition [6.1 Build 7600] (x86)
Date : 2008/07/29 2:05:19
-- Controller Map ----------------------------------------------------------
+ ATA Channel 0 (0) [ATA]
- ST9320320AS ATA Device
- ATA Channel 1 (1) [ATA]
+ Standard Dual Channel PCI IDE Controller [ATA]
+ ATA Channel 0 (0)
- HL-DT-ST DVDRAM GSA-T40N ATA Device
- ATA Channel 1 (1)
+ SiS PCI IDE Controller [ATA]
- ATA Channel 0 (0)
-- Disk List ---------------------------------------------------------------
(1) ST9320320AS : 320,0 GB [0/1/0, pd1] - st
----------------------------------------------------------------------------
(1) ST9320320AS
----------------------------------------------------------------------------
Model : ST9320320AS
Firmware : 0303
Serial Number : 5SX1DD5C
Disk Size : 320,0 GB (8,4/137,4/320,0)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 625142448
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 5874 hours
Power On Count : 3136 count
Temparature : 40 C (104 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 118 _99 __6 00000ADC7E88 Read Error Rate
03 _99 _99 __0 000000000000 Spin-Up Time
04 _97 _97 _20 000000000C77 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _84 _60 _30 00000E17C1AE Seek Error Rate
09 _94 _94 __0 0000000016F2 Power-On Hours
0A 100 100 _97 000000000002 Spin Retry Count
0C _97 _97 _20 000000000C40 Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _99 __0 000000000011 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _60 _39 _45 0AD728260028 Airflow Temperature
BF 100 100 __0 000000000185 G-Sense Error Rate
C0 _99 _99 __0 000000000A1C Power-off Retract Count
C1 _99 _99 __0 000000000C76 Load/Unload Cycle Count
C2 _40 _61 __0 001100000028 Temperature
C3 _50 _28 __0 00000ADC7E88 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3553 5831 4444 3543
020: 0000 4000 0004 3033 3033 2020 2020 5354 3933 3230
030: 3332 3041 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 004C 0000
080: 01F0 0029 346B 7D09 61E3 3469 BC09 61E3 407F 0033
090: 0033 8080 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: EAB0 2542 0000 0000 0000 0000 0000 0000 5000 C500
110: 101F 903D 0000 0000 0000 0000 0000 0000 0000 400E
120: 400E 0000 0000 0000 0000 0000 0000 0000 0029 EAB0
130: 2542 EAB0 2542 0000 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 000F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3400 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0002 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 B5A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 76 63 88 7E DC 0A 00 00 00 03 03
010: 00 63 63 00 00 00 00 00 00 00 04 32 00 61 61 77
020: 0C 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 54 3C AE C1 17 0E 00 00 00 09 32
040: 00 5E 5E F2 16 00 00 00 00 00 0A 13 00 64 64 02
050: 00 00 00 00 00 00 0C 32 00 61 61 40 0C 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 63 11
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 3C 27 28 00 26 28 D7 0A 00 BF 32
0A0: 00 64 64 85 01 00 00 00 00 00 C0 32 00 63 63 1C
0B0: 0A 00 00 00 00 00 C1 32 00 63 63 76 0C 00 00 00
0C0: 00 00 C2 22 00 28 3D 28 00 00 00 11 00 00 C3 1A
0D0: 00 32 1C 88 7E DC 0A 00 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 C8 02 00 73
170: 03 00 01 00 01 75 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 64 18 00 00 07 01 01 01 01 01 01 01
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 85 01 00 00 D4 AB 57 94 3B 13 00 00
1B0: 00 00 00 00 01 00 3E 14 5A ED 1A E1 5E 00 00 00
1C0: FC EC 90 AA E4 22 00 00 00 00 00 00 EB 39 6F 00
1D0: 00 00 00 00 00 00 00 00 EA 03 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A1