Stránka 2 z 3

Re: Pocitac mrzne, restartuje sa

Napsal: 06 srp 2010 16:38
od M4toosh
--------[ Zápis pamäte ]------------------------------------------------------------------------------------------------

P4EE 3733 MHz MSI P4N Diamond nForce4-SLI-Intel Dual DDR2-667 2980 MB/s
Athlon64 3500+ 2200 MHz MSI K8N Neo2 Platinum nForce3-Ultra Dual PC3200 DDR 2600 MB/s
Pentium EE 840 3200 MHz Intel D955XBK i955X Dual DDR2-667 2280 MB/s
P4 560 3600 MHz Intel D925XCV i925X Dual DDR2-533 2280 MB/s
P4 560 3600 MHz Foxconn 915A01-P i915P Dual DDR2-533 2200 MB/s
P4EE 3733 MHz Dell Dimension XPS i925XE Dual DDR2-533 2040 MB/s
Athlon64 FX-51 2200 MHz Asus SK8N nForce3Pro-150 Dual PC3200R DDR 1750 MB/s
P4 3000 MHz Intel D875PBZ i875P Dual PC3200 DDR 1750 MB/s
P4 540 3200 MHz Abit IC7-MAX3 i875P Dual PC3200 DDR 1740 MB/s
Unknown 2200 MHz Unknown 1678 MB/s
Athlon64 X2 4800+ 2400 MHz Asus A8N-SLI Deluxe nForce4-SLI Dual PC3200 DDR 1650 MB/s
P4EE 3400 MHz Intel D925XCV i925X Dual DDR2-533 1640 MB/s
P4 520 2800 MHz Soltek SL-PT880E-RL PT880 Dual PC3200 DDR 1550 MB/s
Xeon 2800 MHz Asus PC-DL i875P Dual PC2700 DDR 1540 MB/s
P4 2800 MHz Gigabyte GA-8S655TX Ultra SiS655TX Dual PC3200 DDR 1480 MB/s
P4 3000 MHz Intel D865PERL i865PE Dual PC3200 DDR 1440 MB/s
P4 2400 MHz Intel D850EMV2 i850E Dual PC1066 RDRAM 1330 MB/s
Athlon64 3200+ 2000 MHz MSI K8T Neo-FIS2R K8T800 PC3200 DDR SDRAM 1220 MB/s
AthlonXP 3200+ 2200 MHz Shuttle FN45 nForce2-U400 PC3200 DDR SDRAM 1120 MB/s
Athlon64 3000+ 2000 MHz Gigabyte GA-K8N Pro nForce3-150 PC3200 DDR SDRAM 1110 MB/s
P4 2533 MHz DFI NT72-SC i850E Dual PC800 RDRAM 1110 MB/s
AthlonXP 2700+ 2166 MHz Chaintech 7NJL1 nForce2-SPP Dual PC2700 DDR 1000 MB/s
AthlonXP 2700+ 2166 MHz Asus A7N8X nForce2-SPP Dual PC2700 DDR 980 MB/s
P4 3200 MHz Gigabyte GA-8TRS350MT RS350 Ext. Dual PC3200 DDR 970 MB/s
P4 2400 MHz Iwill P4GB iE7205 Dual PC2100 DDR 900 MB/s
AthlonXP 3200+ 2200 MHz Asus A7V880 KT880 Dual PC3200 DDR 880 MB/s
P4 2533 MHz Gigabyte GA-8PE667 Ultra i845PE PC2700 DDR SDRAM 860 MB/s
AthlonXP 2100+ 1733 MHz Abit NF7 nForce2-SPP Dual PC2100 DDR 810 MB/s
Pentium M 730J 1600 MHz Acer TravelMate 4150 i915PM Dual DDR2-400 780 MB/s
P4 2400 MHz Asus P4S533-E SiS645DX PC2700 DDR SDRAM 780 MB/s
AthlonXP 2200+ 1800 MHz Chaintech 7NJL1 nForce2-SPP PC2100 DDR SDRAM 760 MB/s
AthlonXP 3200+ 2200 MHz ASRock K7S8XE+ SiS748 PC3200 DDR SDRAM 750 MB/s
Celeron 1700 MHz DFI PE21-EC P4X400 PC2100 DDR SDRAM 750 MB/s
P4 1600 MHz Asus P4B266 i845D PC2100 DDR SDRAM 740 MB/s
AthlonXP 2600+ 2100 MHz MSI KT4V KT400 PC2700 DDR SDRAM 730 MB/s
P4 3066 MHz Asus P4PE i845PE PC2700 DDR SDRAM 700 MB/s
Celeron 1700 MHz Asus P4S333-VM SiS650 Ext. PC2100 DDR SDRAM 700 MB/s
P4 2400 MHz Gigabyte GA-8GE667 Pro i845GE Int. PC2700 DDR SDRAM 690 MB/s
P4 1700 MHz ASRock PE Pro SiS645 PC2100 DDR SDRAM 690 MB/s
Pentium M 1500 MHz Acer TravelMate 4500 i855GME Ext. PC2700 DDR SDRAM 680 MB/s
P4 2400 MHz Asus P4S533-E SiS645DX PC2100 DDR SDRAM 680 MB/s
P4 1800 MHz MSI 845E Max i845E PC2100 DDR SDRAM 660 MB/s
P4 1300 MHz Dell Dimension 8100 i850 Dual PC600 RDRAM 650 MB/s
P4 2000 MHz Shuttle AV40 P4X266 PC2100 DDR SDRAM 650 MB/s
Celeron 1800 MHz TriGem Imperial i845GL Int. PC2100 DDR SDRAM 650 MB/s
Celeron 2000 MHz Gigabyte GA-8PEMT4 i845PE PC2100 DDR SDRAM 640 MB/s
Sempron 2600+ 1833 MHz ASRock K7VT4A+ KT400A PC2700 DDR SDRAM 630 MB/s
AthlonXP 2000+ 1666 MHz MSI KT3 Ultra-ARU KT333 PC2100 DDR SDRAM 590 MB/s
AthlonXP 1800+ 1533 MHz Abit AT7-MAX2 KT400 PC2100 DDR SDRAM 560 MB/s
AthlonXP 2000+ 1666 MHz Epox EP-8KHA+ KT266A PC2100 DDR SDRAM 510 MB/s
AthlonXP 1800+ 1533 MHz ECS K7S5A SiS735 PC2100 DDR SDRAM 510 MB/s
Athlon 1200 MHz Abit KG7 AMD760 PC2100 DDR SDRAM 500 MB/s
Celeron 1700 MHz ECS P4S5A/DX+ SiS645DX PC133 SDRAM 490 MB/s
Athlon 1200 MHz Asus A7M266 AMD760 PC2100 DDR SDRAM 470 MB/s
AthlonXP 1500+ 1333 MHz Asus A7V266 KT266 PC2100 DDR SDRAM 430 MB/s
P4 1600 MHz Dell Dimension 4300 i845 PC133 SDRAM 350 MB/s
AthlonXP 1700+ 1466 MHz PCChips M810LR SiS730S Ext. PC133 SDRAM 350 MB/s
AthlonXP 1700+ 1466 MHz AOpen AK73A KT133A PC133 SDRAM 310 MB/s
Athlon 600 MHz Asus K7M AMD-750 PC100 SDRAM 300 MB/s
PIII 600 MHz Asus P2B i440BX PC133 SDRAM 260 MB/s
PIII-E 866 MHz Asus CUSL2 i815E Ext. PC133 SDRAM 240 MB/s
C3 1333 MHz VIA EPIA SP CN400 Int. PC3200 DDR SDRAM 200 MB/s
Duron 850 MHz Gigabyte GA-7IXE4 AMD750 PC100 SDRAM 200 MB/s
PIII-E 866 MHz ECS P6VAP-A+ ApolloPro133A PC133 SDRAM 190 MB/s
PIII-E 600 MHz Acorp 6V8633A ApolloPro266 PC2100 DDR SDRAM 190 MB/s
Celeron 900 MHz MSI 815EP Pro i815EP PC100 SDRAM 180 MB/s
PIII-E 866 MHz Intel CC820 i820 PC100 SDRAM 140 MB/s
Celeron 466 MHz IBM 628848U i810 Int. PC66 SDRAM 140 MB/s
C3 800 MHz VIA EPIA PLE133 PC133 SDRAM 130 MB/s
PII 266 MHz Intel DK440LX i440LX PC66 SDRAM 120 MB/s
K6-III 450 MHz Asus P5A ALADDiN5 PC100 SDRAM 120 MB/s
K6-III 400 MHz Epox EP-MVP3G-M MVP3 PC100 SDRAM 120 MB/s
PentiumMMX 166 MHz Asus TX97-E i430TX PC66 SDRAM 90 MB/s
K6-2 450 MHz Gigabyte GA-5AX ALADDiN5 PC100 SDRAM 80 MB/s
PentiumPro 200 MHz Intel AP440FX i440FX 66 MHz FPM RAM 80 MB/s
C6 200 MHz M Technology R525 i430FX 66 MHz EDO RAM 60 MB/s
K6 266 MHz Asus SP97-V SiS5598 Int. 66 MHz EDO RAM 40 MB/s
Am5x86 133 MHz Gigabyte GA-5486AL ALi1489 EDO RAM 30 MB/s


--------[ Čakacia doba pamäte ]-----------------------------------------------------------------------------------------

Athlon64 3500+ 2200 MHz MSI K8N Neo2 Platinum nForce3-Ultra Dual PC3200 DDR 2-2-2-5 45.6 ns
Athlon64 3400+ 2200 MHz Chaintech VNF3-250 nForce3-250 PC3200 DDR SDRAM 2-2-2-5 48.4 ns
Athlon64 3500+ 2200 MHz Asus A8V K8T800Pro Dual PC3200 DDR 2.5-3-3-7 58.8 ns
Athlon64 X2 4800+ 2400 MHz Asus A8N-SLI Deluxe nForce4-SLI Dual PC3200 DDR 2.5-3-3-8 62.2 ns
Athlon64 3800+ 2400 MHz Gigabyte GA-K8NSNXP-939 nForce3-Ultra Dual PC2700 DDR 2-3-3-7 67.8 ns
Opteron 246 2000 MHz Iwill DK8N nForce3Pro-250 Dual PC3200R DDR 2.5-3-3-8 68.0 ns
P4EE 3733 MHz MSI P4N Diamond nForce4-SLI-Intel Dual DDR2-667 4-4-4-15 76.3 ns
P4 3000 MHz Epox EP-4PCA3+ i875P + PAT Dual PC3200 DDR 2.5-3-3-8 78.9 ns
P4 2600 MHz Asus P4P800 i865PE + PAT Dual PC3200 DDR 2.5-3-3-6 79.7 ns
Opteron 248 2200 MHz MSI K8T Master1-FAR K8T800 Dual PC2100R DDR 2-3-3-6 83.1 ns
P4 540 3200 MHz Abit AA8-DuraMAX i925X Dual DDR2-533 3-3-3-8 84.5 ns
Pentium EE 840 3200 MHz Intel D955XBK i955X Dual DDR2-667 4-4-4-11 85.6 ns
P4 540 3200 MHz Epox EP-5EGA+ i915G Ext. Dual PC3200 DDR 2-2-2-5 86.7 ns
Unknown 2200 MHz Unknown 92.4 ns
Xeon 2800 MHz Asus PC-DL i875P + PAT Dual PC2700 DDR 2-3-3-5 94.9 ns
Pentium M 1500 MHz Acer TravelMate 4500 i855GME Ext. PC2700 DDR SDRAM 2.5-3-3-7 101.0 ns
P4 3000 MHz Intel D865PERL i865PE Dual PC3200 DDR 3-3-3-8 101.4 ns
Pentium M 730J 1600 MHz Acer TravelMate 4150 i915PM Dual DDR2-400 3-3-3-8 101.9 ns
AthlonXP 3100+ 2200 MHz ASRock K7S8XE SiS748 PC3200 DDR SDRAM 2.5-3-3-5 102.2 ns
AthlonXP 2500+ 1833 MHz Asus A7N8X-E nForce2-U400 PC2700 DDR SDRAM 2.5-3-3-7 105.4 ns
P4 3066 MHz MSI 848P Neo-S i848P PC2700 DDR SDRAM 2.5-3-3-7 115.1 ns
P4 2600 MHz Asus P4P800 i865PE Dual PC3200 DDR 2.5-4-4-7 117.8 ns
P4 2400 MHz Asus P4T533 i850E Dual PC1066 RDRAM - 121.8 ns
P4 3200 MHz Gigabyte GA-8TRS350MT RS350 Int. Dual PC3200 DDR 3-3-3-8 125.2 ns
Sempron 2600+ 1833 MHz ASRock K7VT4A+ KT400A PC2700 DDR SDRAM 2.5-3-3-7 131.5 ns
P4 2533 MHz DFI NT72-SC i850E Dual PC800 RDRAM - 150.8 ns
C3 1333 MHz VIA EPIA SP CN400 Int. PC3200 DDR SDRAM 2.5-3-3-8 161.3 ns
PIII-E 600 MHz Acorp 6V8633A ApolloPro266 PC2100 DDR SDRAM 2.5-3-3-6 166.8 ns
Celeron 2400 MHz Gigabyte GA-8TRS350MT RS350 Int. Dual PC3200 DDR 3-3-3-8 169.2 ns
C3 800 MHz VIA EPIA PLE133 PC133 SDRAM 3-3-3-6 178.5 ns
Duron 1300 MHz Asus A7V KT133 PC133 SDRAM 3-3-3-6 182.6 ns
AthlonXP 1800+ 1533 MHz Gigabyte GA-7DXE AMD760 PC2100 DDR SDRAM 2.5-3-3-7 191.3 ns
Celeron 2000 MHz Abit TH7II i850 Dual PC600 RDRAM - 191.8 ns
PIII 450 MHz Intel VC820 i820 PC600 RDRAM - 209.0 ns
PIII Xeon 550 MHz IBM Netfinity 8500R Profusion PC100R SDRAM - 221.0 ns
K6-III 400 MHz Epox EP-MVP3G-M MVP3 PC100 SDRAM 2-2-2-5 248.5 ns
PII 266 MHz Intel DK440LX i440LX PC66 SDRAM 3-2-2-6 272.9 ns
K6-2 500 MHz PCChips M577 MVP3 PC100 SDRAM 2-3-3-6 286.8 ns


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel(R) G33/G31/P35/P31 Express Chipset Processor to I/O Controller - 29C0 [NoDB]

Offset 00: 86 80 C0 29 06 00 90 20 02 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 90 D1 FE 00 00 00 00 01 40 D1 FE 00 00 00 00
Offset 50: 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 05 00 00 F0 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 10 11 11 00 00 00 00 00 FF 03 00 00 00 0A 79 00
Offset A0: 20 00 00 08 00 00 00 80 00 00 00 80 00 00 F0 7F
Offset B0: 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 49 00 00 00 00 00 00 BE
Offset E0: 09 00 0B 01 20 40 2D 09 47 4C 16 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 90 0F 03 00 00 00 00 00

B00 D01 F00: Intel(R) G33/G31/P35/P31 Express Chipset PCI Express Root Port - 29C1 [NoDB]

Offset 00: 86 80 C1 29 07 00 10 00 02 00 04 06 08 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 90 90 00 20
Offset 20: 00 F4 F0 F5 01 E0 F1 EF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 80: 01 90 03 C8 08 00 00 00 0D 80 00 00 58 14 00 50
Offset 90: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 41 01 00 80 00 00 00 00 00 00 01 25 03 02
Offset B0: 40 00 01 11 80 25 04 01 C0 01 48 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
Offset F0: 00 00 01 00 03 F1 3F 80 90 0F 03 00 00 F0 00 F5

B00 D1A F00: Intel(R) ICH9 Family USB Universal Host Controller - 2937 [NoDB]

Offset 00: 86 80 37 29 05 00 90 02 02 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D0 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1A F01: Intel(R) ICH9 Family USB Universal Host Controller - 2938 [NoDB]

Offset 00: 86 80 38 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D1 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 15 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1A F02: Intel(R) ICH9 Family USB Universal Host Controller - 2939 [NoDB]

Offset 00: 86 80 39 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D5 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1A F07: Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293C [NoDB]

Offset 00: 86 80 3C 29 06 00 90 02 02 20 03 0C 00 00 00 00
Offset 10: 00 50 20 F8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 02 00 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 60: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 C7 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 86 85 40 80 86 0F 02 00 0A 13 02 20

B00 D1B F00: Ovladač Microsoft UAA pro sběrnici High Definition Audio [NoDB]

Offset 00: 86 80 3E 29 06 00 10 00 02 00 03 04 08 00 00 00
Offset 10: 04 00 20 F8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 A0
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 40: 01 00 00 07 07 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 04 00 01 00 00 00 00 31 00 A3 02 00 00 00 00
Offset D0: 61 00 A3 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1C F00: Intel(R) ICH9 Family PCI Express Root Port 1 - 2940 [NoDB]

Offset 00: 86 80 40 29 07 00 10 00 02 00 04 06 08 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 80 80 00 20
Offset 20: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 04 00
Offset 40: 10 80 41 01 00 80 00 00 00 00 10 00 11 44 11 01
Offset 50: 00 00 01 10 60 05 80 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
Offset E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1C F03: Intel(R) ICH9 Family PCI Express Root Port 4 - 2946 [NoDB]

Offset 00: 86 80 46 29 07 00 10 00 02 00 04 06 08 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 03 03 00 A0 A0 00 20
Offset 20: 00 F8 00 F8 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 13 04 04 00
Offset 40: 10 80 41 01 00 80 00 00 00 00 10 00 11 24 11 04
Offset 50: 40 00 11 30 60 05 98 00 00 00 48 01 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
Offset E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1C F04: Intel(R) ICH9 Family PCI Express Root Port 5 - 2948 [NoDB]

Offset 00: 86 80 48 29 07 00 10 00 02 00 04 06 08 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 04 04 00 B0 B0 00 20
Offset 20: 00 F6 F0 F7 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 04 00
Offset 40: 10 80 41 01 00 80 00 00 00 00 10 00 11 24 11 05
Offset 50: 40 00 11 30 60 05 A0 00 00 00 48 01 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
Offset E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1D F00: Intel(R) ICH9 Family USB Universal Host Controller - 2934 [NoDB]

Offset 00: 86 80 34 29 05 00 90 02 02 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D2 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

B00 D1D F01: Intel(R) ICH9 Family USB Universal Host Controller - 2935 [NoDB]

Offset 00: 86 80 35 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D3 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 13 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
